Specification
| Dimension and Weight | |
| Overall(LxWxH) | 4,379 x 1,854 x 1,294 |
| Wheelbase | 2,470 |
| Seating Capacity | 2 | Engine |
| Engine Type | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement | 2,998 |
| Maximum Output (ps/rpm) | 335 hp / 5,000-6,500 rpm |
| Maximum Torque (Nm/Rpm) | 500 Nm / 1,600-4,500 rpm |
| Fuel Capcity (L) | 52 | Transmission |
| Power Transmission | 8-Speed Automatic |
| Front Brake / Rear Brake | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 255/35 R19 / 275/35 R19 |
| Wheel Size | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |
| SRP | ₱ 4,990,000 + Freight Charges |
| Dimension and Weight | |
| Overall(LxWxH) | 4,379 x 1,854 x 1,294 |
| Wheelbase | 2,470 |
| Seating Capacity | 2 | Engine |
| Engine Type | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement | 2,998 |
| Maximum Output (ps/rpm) | 335 hp / 5,000-6,500 rpm |
| Maximum Torque (Nm/Rpm) | 500 Nm / 1,600-4,500 rpm |
| Fuel Capcity (L) | 52 | Transmission |
| Power Transmission | 8-Speed Automatic |
| Front Brake / Rear Brake | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 255/35 R19 / 275/35 R19 |
| Wheel Size | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |
| SRP | ₱ 5,050,000 + Freight Charges |
| Dimension and Weight | |
| Overall(LxWxH) | 4,379 x 1,854 x 1,294 |
| Wheelbase | 2,470 |
| Seating Capacity | 2 | Engine |
| Engine Type | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement | 2,998 |
| Maximum Output (ps/rpm) | 335 hp / 5,000-6,500 rpm |
| Maximum Torque (Nm/Rpm) | 500 Nm / 1,600-4,500 rpm |
| Fuel Capcity (L) | 52 | Transmission |
| Power Transmission | 8-Speed Automatic |
| Front Brake / Rear Brake | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 255/35 R19 / 275/35 R19 |
| Wheel Size | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |
| SRP | ₱ 5,090,000 + Freight Charges |