Specification
| Dimension and Weight | |
| Overall(LxWxH) | 4,600 x 1,855 x 1,685 |
| Wheelbase | 2,685 |
| Seating Capacity | 5 | Engine |
| Engine Type | Dual VVTi, 4 Cylinder, In-line, 16 Valve DOHC |
| Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
| Engine Displacement (cc) | 2487 |
| Maximum Output (ps/rpm) | 178 / 5700 |
| Maximum Torque (Nm/Rpm) | 221 / 3600 - 5200 |
| Fuel Capcity (L) | 55 | Transmission |
| Power Transmission | CVT |
| Front Brake / Rear Brake | Ventilated Discs / Solid Discs |
| Tires | 225/60 R18 |
| Wheel Size | 18" Alloy Wheels |
| SRP | ₱ 2,500,000 + Freight Charges |
| Dimension and Weight | |
| Overall(LxWxH) | 4,600 x 1,855 x 1,685 |
| Wheelbase | 2,685 |
| Seating Capacity | 5 | Engine |
| Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
| Engine Displacement (cc) | 2487 |
| Maximum Output (ps/rpm) | 178 / 5700 |
| Maximum Torque (Nm/Rpm) | 221 / 3600 - 5200 |
| Fuel Capcity (L) | 55 | Transmission |
| Power Transmission | CVT |
| Front Brake / Rear Brake | Ventilated Discs / Solid Discs |
| Tires | 225/60 R18 |
| Wheel Size | 18" Alloy Wheels |
| SRP | ₱ 2,515,000 + Freight Charges |
| Dimension and Weight | |
| Overall(LxWxH) | 4,600 x 1,855 x 1,685 |
| Wheelbase | 2,690 |
| Seating Capacity | 5 | Engine |
| Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
| Engine Displacement (cc) | 2487 |
| Maximum Output (ps/rpm) | 178 / 5700 |
| Maximum Torque (Nm/Rpm) | 221 / 3600 - 5200 |
| Fuel Capcity (L) | 55 | Transmission |
| Power Transmission | CVT |
| Front Brake / Rear Brake | Ventilated Discs / Solid Discs |
| Tires | 225/65 R17 |
| Wheel Size | 17" Alloy Wheels |
| SRP | ₱ 2,172,000 + Freight Charges |
| Dimension and Weight | |
| Overall(LxWxH) | 4,600 x 1,855 x 1,685 |
| Wheelbase | 2,690 |
| Seating Capacity | 5 | Engine |
| Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
| Engine Displacement(cc) | 2487 |
| Maximum Output (ps/rpm) | 178 / 5700 |
| Maximum Torque (Nm/Rpm) | 221 / 3600 - 5200 |
| Fuel Capcity (L) | 55 | Transmission |
| Power Transmission | CVT |
| Front Brake / Rear Brake | Ventilated Discs / Solid Discs |
| Tires | 225/65 R17 |
| Wheel Size | 17" Alloy Wheels |
| SRP | ₱ 2,157,000 + Freight Charges |